Comprehensive Coverage
Brings you the widest coverage of verified ServiceNow customers across global markets.
We track millions of companies and discovery websites using ServiceNow based on our application signature identification technology. We find target accounts who use ServiceNow in Healthcare, Pharmaceuticals, & Biotech so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Corning | United States | Healthcare, Pharmaceuticals, & Biotech | > 1B | 100 - 250 | ||
Optum | United States | Healthcare, Pharmaceuticals, & Biotech | 100 - 250M | 10K - 50K | ||
Blue Shield of California | United States | Healthcare, Pharmaceuticals, & Biotech | > 1B | 1K - 10K | ||
Baylor Health | United States | Healthcare, Pharmaceuticals, & Biotech | 1 - 10M | 1K - 10K | ||
Inova Health System | United States | Healthcare, Pharmaceuticals, & Biotech | 500M - 1B | 10K - 50K | ||
Henry Ford Health System | United States | Healthcare, Pharmaceuticals, & Biotech | > 1B | 10K - 50K | ||
Massachusetts General Hospital(MGH) | United States | Healthcare, Pharmaceuticals, & Biotech | 1 - 10M | 1K - 10K | ||
Dignity Health | United States | Healthcare, Pharmaceuticals, & Biotech | > 1B | > 100K | ||
Brigham and Women's Hospital | United States | Healthcare, Pharmaceuticals, & Biotech | 0 - 1M | 1K - 10K | ||
Sisters of Mercy Health System | United States | Healthcare, Pharmaceuticals, & Biotech | 10 - 50M | 10K - 50K | ||
Exact Sciences Corporation | United States | Healthcare, Pharmaceuticals, & Biotech | 250 - 500M | 250 - 1000 | ||
Roswell Park Cancer Institute | United States | Healthcare, Pharmaceuticals, & Biotech | > 1B | 250 - 1000 | ||
Christiana Care Health System | United States | Healthcare, Pharmaceuticals, & Biotech | 1 - 10M | 10K - 50K | ||
BJC HealthCare | United States | Healthcare, Pharmaceuticals, & Biotech | > 1B | 10K - 50K | ||
Salem Health | United States | Healthcare, Pharmaceuticals, & Biotech | > 1B | 1K - 10K | ||
North Memorial Health Care | United States | Healthcare, Pharmaceuticals, & Biotech | > 1B | 1K - 10K | ||
Northeast Georgia Health System | United States | Healthcare, Pharmaceuticals, & Biotech | 1 - 10M | 1K - 10K | ||
Aspirus, Inc. | United States | Healthcare, Pharmaceuticals, & Biotech | > 1B | 1K - 10K | ||
BMC HealthNet Plan | United States | Healthcare, Pharmaceuticals, & Biotech | 100 - 250M | 1K - 10K | ||
Hospital Sisters Health System | United States | Healthcare, Pharmaceuticals, & Biotech | > 1B | 1K - 10K | ||
Resurgens Orthopaedics | United States | Healthcare, Pharmaceuticals, & Biotech | 1 - 10M | 1K - 10K |
We have identified 172 companies in Healthcare, Pharmaceuticals, & Biotech that use ServiceNow. We track millions of companies and discovery websites using ServiceNow based on our application signature identification technology. We find target accounts who use ServiceNow in Healthcare, Pharmaceuticals, & Biotech so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free ServiceNow Ready account to view the full ServiceNow customer database.
Companies from around the world trust our ServiceNow customer data & intelligence, for powering their campaigns targeted at the ServiceNow install base & ecosystem.
We are the best ServiceNow customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified ServiceNow customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers ServiceNow customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating ServiceNow Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment ServiceNow customers on.
Available at affordable monthly or annual plans for the full database.