Comprehensive Coverage
Brings you the widest coverage of verified ServiceNow customers across global markets.
We track millions of companies and discovery websites using ServiceNow based on our application signature identification technology. We find target accounts who use ServiceNow in New York so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Bitly Inc. | United States | Software Development | 1 - 10M | 250 - 1000 | ||
Major League Baseball | United States | Sports | 100 - 250M | 1K - 10K | ||
Weill Cornell Medicine | United States | Higher Education | > 1B | 1K - 10K | ||
Teachers College, Columbia University | United States | Higher Education | 1 - 10M | 1K - 10K | ||
New York University | United States | Financial Services | 500M - 1B | 10K - 50K | ||
Columbia Business School | United States | Higher Education | 100 - 250M | 1K - 10K | ||
Columbia University Information Technology | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
Columbia University | United States | Education | 500M - 1B | 10K - 50K | ||
Paychex, Inc. | United States | Business Services | > 1B | 10K - 50K | ||
Thomson Reuters | United States | Financial Services | 500M - 1B | 50K - 100K | ||
J.P. Morgan | United States | Financial Services | > 1B | 10K - 50K | ||
University of Rochester Medical Center | United States | Hospital & Health Care | 500M - 1B | 10K - 50K | ||
HBO | United States | Entertainment | > 1B | 1K - 10K | ||
Eastbay | United States | Retail | 500M - 1B | 10K - 50K | ||
Mount Sinai Health System | United States | Hospital & Health Care | 500M - 1B | 10K - 50K | ||
MetLife | United States | Insurance | > 1B | 10K - 50K | ||
Binghamton University | United States | Higher Education | 1 - 10M | 10K - 50K | ||
Conde Nast | United States | Entertainment | 250 - 500M | 1K - 10K | ||
A&E Networks | United States | Telecommunications | 250 - 500M | 1K - 10K | ||
LivePerson, Inc. | United States | Computer Software | > 1B | 250 - 1000 | ||
Raymond James Financial, Inc. | United States | Financial Services | > 1B | 1K - 10K |
We have identified 93 companies in New York that use ServiceNow. We track millions of companies and discovery websites using ServiceNow based on our application signature identification technology. We find target accounts who use ServiceNow in New York so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free ServiceNow Ready account to view the full ServiceNow customer database.
Companies from around the world trust our ServiceNow customer data & intelligence, for powering their campaigns targeted at the ServiceNow install base & ecosystem.
We are the best ServiceNow customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified ServiceNow customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers ServiceNow customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating ServiceNow Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment ServiceNow customers on.
Available at affordable monthly or annual plans for the full database.